A BRASS CELESTIAL GLOBE SIGNED BY MUHAMED NAIEM ALDEEN MORAD ABADI PERSIA, 1357 AH/1938 AD
PERIOD: | 16/17th Century |
|---|---|
ORIGIN: | Middle Eastern |
DIMENSIONS: | Globe Diameter 15.5 Cm.Height stands 42.5 Cm. |
DESCRIPTION: | The seamless cast sphere engraved with graduations of the ecliptic numbered in 30° intervals, every degree indicated by a solid line and every fifth degree by slivers dotted line, the celestial equator divided by single degrees with every fifth indicated by a dotted line, five-degree intervals numbered continuously from the vernal equinox, engraved with a full set of constellation figures, lower parts of Centaurus and Argo now lacking, the globe set with about 1018 silver dots stars in different sizes corresponding to six magnitudes of stars, each constellation labelled and given a number within either the northern or southern constellation, major stars also named, zodiac names engraved along the ecliptic,THE MATERIAL AND BUILD |
Footnote: | LITERATURE |
Provenance: | Private Collections.
SOLD TO THE PRIVATE COLLECTION IN EUROPE |
CERTIFICATE: | Comes with a certificate from the Art Loss Register |